
Jul 01, 2025 EOD
EP Biocomposites Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543595 | NSE Symbol: | - | P/E(TTM): | 18.92 |
ISIN Demat: | INE0D2I01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.13 |
Book Value(₹): | 62.99 | Market Cap(₹Cr.): | 19.51 | Face Value(₹): | 10.00 |
EP Biocomposites Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543595 | |
NSE Symbol: | - | |
P/E(TTM): | 18.92 | |
ISIN Demat: | INE0D2I01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.13 | |
Book Value(₹): | 62.99 | |
Market Cap(₹Cr.): | 19.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
116.00
|
N.A
|
Prev Close(₹) |
116.80
|
N.A
|
Volume |
500
|
N.A
|
Today's Range(₹) |
116.00 - 116.00
|
N.A
|
52-Week Range(₹) |
230.50 - 116.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|